Announcement

Collapse
No announcement yet.

Brazos River not looking to good

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    Brazos River not looking to good

    Mid and lower Brazos is not looking to good. Most of the ACE lakes are well above conservation level on the Brazos. And Whitney is filling up quick with Grandbury releasing over 29,000 cfs at the moment.


    Some of yall middle and lower folks may wanna start getting ready, just in case.

    #2
    Crossed it yesterday on highway 21 outside of bryan and that sucker is rolling like I’ve never seen it. Wasn’t far from being out the banks already

    Comment


      #3
      Whitney is 19+ ft. over normal elev.

      Comment


        #4
        Originally posted by shark79 View Post
        Whitney is 19+ ft. over normal elev.

        Yep. I watch it almost every day since it's one of the lakes I play on a good bit. Grandbury and PK have a lot to do with the Whitney elevation. And both of those lakes are releasing a huge amount of water at the present. I'm expecting Whitney to get at least to 28 feet above normal again.

        Comment


          #5
          They have been trying to drop PK. But it keeps raining.
          Got 1.2” earlier this week and 2+ last night at my house
          There is still a lot of water draining into Granbury tonight and when I drove across the lake in town it was flowing pretty good

          Heck I went to Pecan earlier this week below the dam and the river was moving

          Comment


            #6
            Went across the Brazos on Interstate 20 and it is rolling.

            Comment


              #7
              Rollin pretty good going into the GOM too. Up in the trees, although that doesn't take much here

              Comment


                #8
                Lake Waco is 12.5 up and only letting out approx 5 cfs. Came across North Bosque at Meridian today it was still rolling.

                Best of luck to all along the rivers.

                Rwc

                Comment


                  #9
                  Whitney is now up to 20.95 above normal. And only releasing 6,000 cfs. Granbury did cut it's release back to 20,900 cfs. PK is still releasing over 16,000 cfs. It's all gotta go somewhere.


                  Summerville ain't doing so well either.

                  Comment


                    #10
                    Wow! Floks on or near the Brazos please stay alert!

                    Amistad and Falcon lake are extremely low. Wish there was a way to divert some of that water.

                    Comment


                      #11
                      The Brazos is again doing serious damage down here in Brazoria county..
                      Sad deal. This is 3 major floods in just 4 years and 1 of those was a "500 year flood" and the last(Harvey flood) was a "1000 year flood" and now this...
                      This crap is getting old in a hurry.. I've been here on this river 53 years and its never been this bad and its getting worse.. To much concrete is being poured and to many levees are being built on and around 1,000's of acres of land north of here. This is land that once helped dissipate this water with east and west sheet flow but now is funneled straight down on us..... Politics and BIG money are sure screwing up a lot of peoples lives down here..
                      Last edited by PondPopper; 05-12-2019, 12:16 PM.

                      Comment


                        #12
                        The top 49 Historic crests in Brazoria county.. This flood will be the New #6.. 5 of the top 10 in the last 4 years!!!!


                        (1) 52.65 ft on 08/29/2017
                        (2) 52.56 ft on 06/04/2016
                        (3) 52.00 ft on 05/01/1965
                        (4) 51.89 ft on 01/03/1992
                        (5) 51.82 ft on 10/22/1994
                        (6) 51.46 ft on 06/05/2015
                        (7) 51.05 ft on 04/24/2016
                        (8) 50.74 ft on 05/14/1968
                        (9) 50.67 ft on 02/10/1992
                        (10) 50.49 ft on 06/15/1973
                        (11) 49.88 ft on 11/29/2004
                        (12) 49.42 ft on 11/17/1998
                        (13) 48.89 ft on 07/06/2007
                        (14) 48.83 ft on 10/24/1998
                        (15) 48.79 ft on 01/11/2019
                        (16) 48.78 ft on 07/21/2007
                        (17) 48.75 ft on 04/23/1977
                        (18) 48.56 ft on 06/09/1979
                        (19) 48.47 ft on 06/23/2015
                        (20) 47.66 ft on 11/09/2002
                        (21) 47.49 ft on 07/03/2004
                        (22) 47.47 ft on 03/18/2016
                        (23) 47.07 ft on 07/12/2007
                        (24) 46.60 ft on 06/17/1987
                        (25) 46.41 ft on 06/04/2007
                        (26) 46.10 ft on 02/27/2003
                        (27) 45.95 ft on 06/24/1993
                        (28) 45.50 ft on 05/19/2004
                        (29) 45.20 ft on 03/15/1997
                        (30) 44.29 ft on 05/30/1975
                        (31) 44.08 ft on 05/22/2015
                        (32) 43.94 ft on 12/13/2018 (P)
                        (33) 43.86 ft on 01/03/2019
                        (34) 43.85 ft on 03/18/2007
                        (35) 42.96 ft on 10/25/2018 (P)
                        (36) 42.66 ft on 05/09/1990
                        (37) 42.44 ft on 04/16/1969
                        (38) 42.29 ft on 01/20/1991
                        (39) 42.07 ft on 01/11/1998
                        (40) 41.43 ft on 11/01/2009
                        (41) 41.30 ft on 10/17/1973
                        (42) 41.10 ft on 03/26/2012
                        (43) 40.52 ft on 12/21/2001
                        (44) 39.63 ft on 03/11/1970
                        (45) 37.86 ft on 02/08/1986
                        (46) 37.24 ft on 10/26/1984
                        (47) 34.83 ft on 05/17/1994
                        (48) 28.28 ft on 09/23/1996
                        (49) 22.39 ft on 03/20/1988
                        Last edited by PondPopper; 05-12-2019, 12:22 PM.

                        Comment


                          #13
                          Originally posted by ttaxidermy View Post
                          The top 49 Historic crests in Brazoria county.. This flood will be the New #6.. 5 of the top 10 in the last 4 years!!!!


                          (1) 52.65 ft on 08/29/2017
                          (2) 52.56 ft on 06/04/2016
                          (3) 52.00 ft on 05/01/1965
                          (4) 51.89 ft on 01/03/1992
                          (5) 51.82 ft on 10/22/1994
                          (6) 51.46 ft on 06/05/2015
                          (7) 51.05 ft on 04/24/2016
                          (8) 50.74 ft on 05/14/1968
                          (9) 50.67 ft on 02/10/1992
                          (10) 50.49 ft on 06/15/1973
                          (11) 49.88 ft on 11/29/2004
                          (12) 49.42 ft on 11/17/1998
                          (13) 48.89 ft on 07/06/2007
                          (14) 48.83 ft on 10/24/1998
                          (15) 48.79 ft on 01/11/2019
                          (16) 48.78 ft on 07/21/2007
                          (17) 48.75 ft on 04/23/1977
                          (18) 48.56 ft on 06/09/1979
                          (19) 48.47 ft on 06/23/2015
                          (20) 47.66 ft on 11/09/2002
                          (21) 47.49 ft on 07/03/2004
                          (22) 47.47 ft on 03/18/2016
                          (23) 47.07 ft on 07/12/2007
                          (24) 46.60 ft on 06/17/1987
                          (25) 46.41 ft on 06/04/2007
                          (26) 46.10 ft on 02/27/2003
                          (27) 45.95 ft on 06/24/1993
                          (28) 45.50 ft on 05/19/2004
                          (29) 45.20 ft on 03/15/1997
                          (30) 44.29 ft on 05/30/1975
                          (31) 44.08 ft on 05/22/2015
                          (32) 43.94 ft on 12/13/2018 (P)
                          (33) 43.86 ft on 01/03/2019
                          (34) 43.85 ft on 03/18/2007
                          (35) 42.96 ft on 10/25/2018 (P)
                          (36) 42.66 ft on 05/09/1990
                          (37) 42.44 ft on 04/16/1969
                          (38) 42.29 ft on 01/20/1991
                          (39) 42.07 ft on 01/11/1998
                          (40) 41.43 ft on 11/01/2009
                          (41) 41.30 ft on 10/17/1973
                          (42) 41.10 ft on 03/26/2012
                          (43) 40.52 ft on 12/21/2001
                          (44) 39.63 ft on 03/11/1970
                          (45) 37.86 ft on 02/08/1986
                          (46) 37.24 ft on 10/26/1984
                          (47) 34.83 ft on 05/17/1994
                          (48) 28.28 ft on 09/23/1996
                          (49) 22.39 ft on 03/20/1988

                          Your table shows 1-13-2019 and 1-11-2019 to be the most recent. I'd like to see that table in chronological order as well, starting with the most recent. Also looks like most of it started in the 1990s via frequency.


                          Hoping the best for ya Tim.

                          Comment


                            #14
                            Originally posted by Texas Grown View Post
                            Your table shows 1-13-2019 and 1-11-2019 to be the most recent. I'd like to see that table in chronological order as well, starting with the most recent. Also looks like most of it started in the 1990s via frequency.


                            Hoping the best for ya Tim.
                            24 of the top 49 have been since 2001.. If I remember correctly they started recording in 1954. I may be wrong on that..

                            And thanks.. We dodged a bullet on this one so far but many didn't... The river will remain high for many days though so we aren't out of the woods yet.. There is a lot of water up north that is just waiting to be released..
                            Last edited by PondPopper; 05-12-2019, 12:55 PM.

                            Comment


                              #15
                              Originally posted by ttaxidermy View Post
                              24 of the top 49 have been since 2001.. If I remember correctly they started recording in 1954. I may be wrong on that..

                              And thanks.. We dodged a bullet on this one so far but many didn't... The river will remain high for many days though so we aren't out of the woods yet.. There is a lot of water up north that is just waiting to be released..



                              That's what I've been watching, the Brazos Basin system. And why I started this thread. Just trying to help folks along the river out. We're scheduled to get some more rain up here in the coming week, and next weekend. We'll have to see how much we get up here. And across the rest of the basin.

                              Comment

                              Working...
                              X