Announcement

Collapse
No announcement yet.

South Texas Helicopter Survey

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    South Texas Helicopter Survey

    Some pictures from our survey on Thursday.


    Click image for larger version

Name:	IMG_4096.jpg
Views:	1
Size:	107.3 KB
ID:	25032243

    Click image for larger version

Name:	IMG_4084.jpg
Views:	1
Size:	111.1 KB
ID:	25032244

    Click image for larger version

Name:	IMG_4041.jpg
Views:	1
Size:	108.9 KB
ID:	25032245

    Click image for larger version

Name:	IMG_4009.jpg
Views:	1
Size:	87.7 KB
ID:	25032246

    Click image for larger version

Name:	IMG_3982.jpg
Views:	1
Size:	88.1 KB
ID:	25032247

    Click image for larger version

Name:	IMG_3938.jpg
Views:	1
Size:	90.3 KB
ID:	25032248

    Click image for larger version

Name:	IMG_3900.jpg
Views:	1
Size:	88.1 KB
ID:	25032249

    Click image for larger version

Name:	IMG_3859.jpg
Views:	1
Size:	98.1 KB
ID:	25032250

    Click image for larger version

Name:	IMG_3833.jpg
Views:	1
Size:	117.5 KB
ID:	25032251

    Click image for larger version

Name:	IMG_3780.jpg
Views:	1
Size:	115.9 KB
ID:	25032252

    Click image for larger version

Name:	IMG_3751.jpg
Views:	1
Size:	121.5 KB
ID:	25032253

    Click image for larger version

Name:	IMG_3728.jpg
Views:	1
Size:	140.7 KB
ID:	25032254

    Click image for larger version

Name:	IMG_3703.jpg
Views:	1
Size:	103.5 KB
ID:	25032255

    Click image for larger version

Name:	IMG_3698.jpg
Views:	1
Size:	107.8 KB
ID:	25032256

    Click image for larger version

Name:	IMG_3651.jpg
Views:	1
Size:	101.4 KB
ID:	25032257

    Click image for larger version

Name:	IMG_3638.jpg
Views:	1
Size:	105.7 KB
ID:	25032258

    Click image for larger version

Name:	IMG_3610.jpg
Views:	1
Size:	86.7 KB
ID:	25032259

    Click image for larger version

Name:	IMG_3523.jpg
Views:	1
Size:	95.3 KB
ID:	25032260

    Click image for larger version

Name:	IMG_3499.jpg
Views:	1
Size:	92.5 KB
ID:	25032261

    Click image for larger version

Name:	IMG_3493.jpg
Views:	1
Size:	85.7 KB
ID:	25032262

    Click image for larger version

Name:	IMG_3490.jpg
Views:	1
Size:	109.9 KB
ID:	25032263

    Click image for larger version

Name:	IMG_3482.jpg
Views:	1
Size:	78.6 KB
ID:	25032264

    Click image for larger version

Name:	IMG_3446.jpg
Views:	1
Size:	75.6 KB
ID:	25032265

    Click image for larger version

Name:	IMG_3414.jpg
Views:	1
Size:	87.5 KB
ID:	25032266

    #2
    Very Nice Deer ......

    Comment


      #3
      Awesome looking deer

      Comment


        #4
        Great, how do you feel results compare to last yr?

        Is that a mega fawn?

        Comment


          #5
          Cool pictures!!!!!!!

          Comment


            #6
            I can't believe most of your deer are rubbed off. Looking good Rodney

            Comment


              #7
              Nice pictures

              Comment


                #8
                Kind of off topic here, but was wondering how much rain y'all got this year? A rancher I know out of Charlotte said he didnt get but about 6 inches all year, I was shocked. Great picks.

                Comment


                  #9
                  Originally posted by Mex. Bowhunter View Post
                  I can't believe most of your deer are rubbed off. Looking good Rodney
                  Me either. I've only found one on my place with no velvet. Nice deer OP.. Pics #7 & #21 are really special
                  Last edited by bermise; 10-04-2014, 05:28 PM.

                  Comment


                    #10
                    I'll take #7, see you in December Rodney

                    Comment


                      #11
                      Looking good

                      Comment


                        #12
                        Originally posted by elgato View Post
                        Great, how do you feel results compare to last yr?

                        Is that a mega fawn?
                        My numbers were better this year. I felt like we had a MUCH better survey as far as seeing better numbers that are more reflective as to what we really have.
                        Survey was done on 4515 acres (didn't fly the 400 acre exotic pasture)
                        108 Bucks
                        117 Does
                        77 Fawns

                        1 adult deer to 20.07 acres
                        65.8% fawn crop

                        We felt we saw close to 60% of our "NAMED BUCKS"

                        Some additional photos taken of some of our setups. Enjoy
                        Click image for larger version

Name:	IMG_4133.jpg
Views:	1
Size:	69.4 KB
ID:	24334707

                        Click image for larger version

Name:	IMG_4069.jpg
Views:	1
Size:	79.6 KB
ID:	24334708

                        Click image for larger version

Name:	IMG_4066.jpg
Views:	1
Size:	88.7 KB
ID:	24334709

                        Click image for larger version

Name:	IMG_4030.jpg
Views:	1
Size:	54.1 KB
ID:	24334710

                        Click image for larger version

Name:	IMG_4027.jpg
Views:	1
Size:	77.9 KB
ID:	24334711

                        Click image for larger version

Name:	IMG_4003.jpg
Views:	1
Size:	72.7 KB
ID:	24334712

                        Click image for larger version

Name:	IMG_3889.jpg
Views:	1
Size:	66.3 KB
ID:	24334713

                        Click image for larger version

Name:	IMG_3880.jpg
Views:	1
Size:	86.1 KB
ID:	24334714

                        Click image for larger version

Name:	IMG_3850.jpg
Views:	1
Size:	71.1 KB
ID:	24334715

                        Click image for larger version

Name:	IMG_3810.jpg
Views:	1
Size:	68.7 KB
ID:	24334716

                        Click image for larger version

Name:	IMG_3808.jpg
Views:	1
Size:	104.1 KB
ID:	24334717

                        Click image for larger version

Name:	IMG_3768.jpg
Views:	1
Size:	94.0 KB
ID:	24334719

                        Click image for larger version

Name:	IMG_3732.jpg
Views:	1
Size:	100.9 KB
ID:	24334720

                        Click image for larger version

Name:	IMG_3675.jpg
Views:	1
Size:	55.4 KB
ID:	24334721

                        Click image for larger version

Name:	IMG_3671.jpg
Views:	1
Size:	76.3 KB
ID:	24334722

                        Click image for larger version

Name:	IMG_3667.jpg
Views:	1
Size:	78.3 KB
ID:	24334723

                        Click image for larger version

Name:	IMG_3563.jpg
Views:	1
Size:	68.4 KB
ID:	24334724

                        Click image for larger version

Name:	IMG_3505.jpg
Views:	1
Size:	86.1 KB
ID:	24334730

                        Click image for larger version

Name:	IMG_3467.jpg
Views:	1
Size:	89.0 KB
ID:	24334731

                        Click image for larger version

Name:	IMG_3576.jpg
Views:	1
Size:	55.4 KB
ID:	24334732

                        Click image for larger version

Name:	IMG_3574.jpg
Views:	1
Size:	65.4 KB
ID:	24334733

                        Comment


                          #13
                          Originally posted by Tx625 View Post
                          Kind of off topic here, but was wondering how much rain y'all got this year? A rancher I know out of Charlotte said he didnt get but about 6 inches all year, I was shocked. Great picks.
                          After the 1/2 inch we got on Thursday night we are at 10.75 for the year.

                          Comment


                            #14
                            What county? Good lookin deer?

                            Comment


                              #15
                              Originally posted by Shurshot View Post
                              What county? Good lookin deer?

                              SW corner of Atascosa county.

                              Comment

                              Working...
                              X